Hide items which are sold/on hold.
ItemID | Konami nr | Publisher nr | Publisher | name | |   | | version | cart | man | box | disk | cas. | Bee | LD |
ItemID:135 | KN327 | KN327 | Konami | Green Beret | | | | |  |  |  | | | | |
ItemID:136 | KN327 | KN327 | Konami | Green Beret | | | | |  |  |  | | | | |
ItemID:88 | - | MSX 1034 | MCM Software | Tortugas Ninja | | | | |  |  |  | | | | |
ItemID:159 | - | BC-M5 | Hudson Soft | Pooyan | play | | | |  |  |  | | | | |
ItemID:163 | - | HBS-G001C | Sony | Sparkie | play | | | |  |  |  | | | | |
ItemID:165 | - | HBS-G002C | Sony | Juno First | play | | | |  |  |  | | | | |
ItemID:164 | - | HBS-G006C | Sony | Crazy Train | play | | | |  |  |  | | | | |
ItemID:171 | - | PG004-11KO | LaserVision | Badlands | | | | |  |  |  | | | | |
ItemID:89 | RA003 | RA003 | Konami | Uranai (Fortune Teller) | | | | |  |  |  | | | | |
ItemID:90 | RA004 | RA004 | Konami | Snatcher | | | | |  |  |  | | | | |
ItemID:91 | RA005 | RA005 | Konami | F1 Spirit 3D Special | | | | |  |  |  | | | | |
ItemID:129 | RA006 | RA006 | Konami | Game Collection 1 | | | | |  |  |  | | | | |
ItemID:92 | RA007 | RA007 | Konami | Game Collection 2 | | | | |  |  |  | | | | |
ItemID:130 | RA008 | RA008 | Konami | Game Collection 3 | | | | |  |  |  | | | | |
ItemID:93 | RA009 | RA009 | Konami | Game Collection 4 | | | | |  |  |  | | | | |
ItemID:94 | RA010 | RA010 | Konami | Game Collection Special | | | | |  |  |  | | | | |
ItemID:95 | RA011 | RA011 | Konami | SD-Snatcher | | | | |  |  |  | | | | |
ItemID:125 | RC700 | RC700 | Konami | Athletic Land | play | | | |  |  |  | | | | |
ItemID:109 | RC700 | RC700 | Konami | Athletic Land | play | | | |  |  |  | | | | |
ItemID:1 | RC700 | RC700 | Konami | Athletic Land | play | | | |  |  |  | | | | |
ItemID:126 | RC701 | RC701 | Konami | Antarctic Adventure | play | | | |  |  |  | | | | |
ItemID:4 | RC701 | RC701 | Konami | Antarctic Adventure | play | | | |  |  |  | | | | |
ItemID:3 | RC701 | RC701 | Konami | Antarctic Adventure | play | | | |  |  |  | | | | |
ItemID:145 | RC701 | J09 | Sharp-Epcom | Aventura Na Antártica | | | | |  |  |  | | | | |
ItemID:6 | RC702 | RC702 | Konami | Monkey Academy | play | | | |  |  |  | | | | |
ItemID:5 | RC702 | RC702 | Konami | Monkey Academy | play | | | |  |  |  | | | | |
ItemID:143 | RC702 | J17 | Sharp-Epcom | Macaco Acadêmico | | | | |  |  |  | | | | |
ItemID:8 | RC703 | RC703 | Konami | Time Pilot | play | | | |  |  |  | | | | |
ItemID:7 | RC703 | RC703 | Konami | Time Pilot | play | | | |  |  |  | | | | |
ItemID:9 | RC704 | RC704 | Konami | Frogger | play | | | |  |  |  | | | | |
ItemID:151 | RC704 | J08 | Sharp-Epcom | Frogger | | | | |  |  |  | | | | |
ItemID:11 | RC705 | RC705 | Konami | Super Cobra | play | | | |  |  |  | | | | |
ItemID:10 | RC705 | RC705 | Konami | Super Cobra | play | | | |  |  |  | | | | |
ItemID:153 | RC705 | 74600100300 | G.Industrial S.A. | Super Cobra | | | | |  |  |  | | | | |
ItemID:13 | RC706 | RC706 | Konami | Video Hustler | play | | | |  |  |  | | | | |
ItemID:12 | RC706 | RC706 | Konami | Konami's Billiards | play | | | |  |  |  | | | | |
ItemID:150 | RC706 | J22 | Sharp-Epcom | Bilhar | | | | |  |  |  | | | | |
ItemID:162 | RC706 | HBS-G008C | Sony | Computer Billiards | play | | | |  |  |  | | | | |
ItemID:14 | RC707 | RC707 | Konami | Konami's Mahjong | play | | | |  |  |  | | | | |
ItemID:15 | RC710 | RC710 | Konami | Hyper Olympic 1 | | | | |  |  |  | | | | |
ItemID:106 | RC710 | RC710 | Konami | Track & Field 1 | | | | |  |  |  | | | | |
ItemID:168 | RC710 | HBS-G010C | Sony | Track & Field I | | | | |  |  |  | | | | |
ItemID:16 | RC711 | RC711 | Konami | Hyper Olympic 2 | | | | |  |  |  | | | | |
ItemID:98 | RC711 | RC711 | Konami | Track & Field 2 | | | | |  |  |  | | | | |
ItemID:166 | RC711 | HBS-G011C | Sony | Hyper Olympic II | | | | |  |  |  | | | | |
ItemID:167 | RC711 | HBS-G011C | Sony | Track & Field II | | | | |  |  |  | | | | |
ItemID:108 | RC712 | RC712 | Konami | Circus Charley | play | | | |  |  |  | | | | |
ItemID:17 | RC712 | RC712 | Konami | Circus Charley | play | | | |  |  |  | | | | |
ItemID:158 | RC712 | GPM-105 | Casio | Circus Charlie | play | | | |  |  |  | | | | |
ItemID:18 | RC713 | RC713 | Konami | Magical Tree | play | | | |  |  |  | | | | |
ItemID:19 | RC714 | RC714 | Konami | Comic Bakery | play | | | |  |  |  | | | | |
ItemID:97 | RC714 | RC714 | Konami | Comic Bakery | play | | | |  |  |  | | | | |
ItemID:146 | RC714 | J15 | Sharp-Epcom | Padeiro Maluco | | | | |  |  |  | | | | |
ItemID:110 | RC715 | RC715 | Konami | Hyper Sports 1 | play | | | |  |  |  | | | | |
ItemID:20 | RC715 | RC715 | Konami | Hyper Sports 1 | play | | | |  |  |  | | | | |
ItemID:141 | RC715 | J10 | Sharp-Epcom | Hyper Sports 1 | play | | | |  |  |  | | | | |
ItemID:22 | RC716 | RC716 | Konami | Cabbage Patch Kids | play | | | |  |  |  | | | | |
ItemID:116 | RC717 | RC717 | Konami | Hyper Sports 2 | play | | | |  |  |  | | | | |
ItemID:23 | RC717 | RC717 | Konami | Hyper Sports 2 | play | | | |  |  |  | | | | |
ItemID:142 | RC717 | J13 | Sharp-Epcom | Hyper Sports 2 | play | | | |  |  |  | | | | |
ItemID:25 | RC718 | RC718 | Konami | Hyper Rally | play | | | |  |  |  | | | | |
ItemID:24 | RC718 | RC718 | Konami | Hyper Rally | play | | | |  |  |  | | | | |
ItemID:134 | RC718 | - | GranSoft | Hyper Rally / River Raid | | | | |  |  |  | | | | |
ItemID:154 | RC718 | | GranSoft | Hyper Rally / Super Cobra | | | | |  |  |  | | | | |
ItemID:27 | RC720 | RC720 | Konami | Konami's Tennis | play | | | |  |  |  | | | | |
ItemID:104 | RC720 | RC720 | Konami | Konami's Tennis | play | | | |  |  |  | | | | |
ItemID:26 | RC720 | RC720 | Konami | Konami's Tennis | play | | | |  |  |  | | | | |
ItemID:156 | RC720 | GPM-106 | Casio | Konami's Tennis | play | | | |  |  |  | | | | |
ItemID:157 | RC720 | GPM-106 | Casio | Konami's Tennis | play | | | |  |  |  | | | | |
ItemID:133 | RC720 | 7460010060 | C.G.C. | Tenis | | | | |  |  |  | | | | |
ItemID:29 | RC721 | RC721 | Konami | Sky Jaguar | play | | | |  |  |  | | | | |
ItemID:28 | RC721 | RC721 | Konami | Sky Jaguar | play | | | |  |  |  | | | | |
ItemID:117 | RC723 | RC723 | Konami | Konami's Golf | play | | | |  |  |  | | | | |
ItemID:30 | RC723 | RC723 | Konami | Konami's Golf | play | | | |  |  |  | | | | |
ItemID:103 | RC724 | RC724 | Konami | Konami's Baseball | play | | | |  |  |  | | | | |
ItemID:33 | RC725 | RC725 | Konami | Yie Ar KUNG-FU | play | | | |  |  |  | | | | |
ItemID:102 | RC725 | RC725 | Konami | Yie Ar KUNG-FU | play | | | |  |  |  | | | | |
ItemID:131 | RC725 | RC725 | Konami | Yie Ar KUNG-FU | play | | | |  |  |  | | | | |
ItemID:32 | RC725 | RC725 | Konami | Yie Ar KUNG-FU | play | | | |  |  |  | | | | |
ItemID:144 | RC725 | J25 | Sharp-Epcom | KUNG-FU | play | | | |  |  |  | | | | |
ItemID:155 | RC725 | GPM-108 | Casio | Yie Ar KUNG-FU | play | | | |  |  |  | | | | |
ItemID:35 | RC727 | RC727 | Konami | King's Valley | play | | | |  |  |  | | | | |
ItemID:34 | RC727 | RC727 | Konami | King's Valley | play | | | |  |  |  | | | | |
ItemID:160 | RC727 | GPM-110 | Casio | King's Valley | play | | | |  |  |  | | | | |
ItemID:118 | RC728 | RC728 | Konami | Mopi Ranger | play | | | |  |  |  | | | | |
ItemID:36 | RC728 | RC728 | Konami | Mopi Ranger | play | | | |  |  |  | | | | |
ItemID:169 | RC728 | GPM-111 | Casio | Mopi Ranger | play | | | |  |  |  | | | | |
ItemID:37 | RC729 | RC729 | Konami | Pippols | play | | | |  |  |  | | | | |
ItemID:111 | RC730 | RC730 | Konami | Road Fighter | play | | | |  |  |  | | | | |
ItemID:38 | RC730 | RC730 | Konami | Road Fighter | play | | | |  |  |  | | | | |
ItemID:161 | RC730 | GPM-116 | Casio | Road Fighter | play | | | |  |  |  | | | | |
ItemID:107 | RC731 | RC731 | Konami | Konami's Ping Pong | play | | | |  |  |  | | | | |
ItemID:39 | RC731 | RC731 | Konami | Konami's Ping Pong | play | | | |  |  |  | | | | |
ItemID:41 | RC732 | RC732 | Konami | Konami's Soccer | play | | | |  |  |  | | | | |
ItemID:21 | RC732 | RC732 | Konami | Konami's Soccer | play | | | |  |  |  | | | | |
ItemID:40 | RC732 | RC732 | Konami | Konami's Football | play | | | |  |  |  | | | | |
ItemID:170 | RC732 | 2-3-14 | Takeru | Konami's Soccer | play | | | |  |  |  | | | | |
ItemID:120 | RC733 | RC733 | Konami | Hyper Sports 3 | play | | | |  |  |  | | | | |
ItemID:42 | RC733 | RC733 | Konami | Hyper Sports 3 | play | | | |  |  |  | | | | |
ItemID:44 | RC734 | RC734 | Konami | *The Goonies* | play | | | |  |  |  | | | | |
ItemID:43 | RC734 | RC734 | Konami | The Goonies | play | | | |  |  |  | | | | |
ItemID:46 | RC735 | RC735 | Konami | Game Master | play | | | |  |  |  | | | | |
ItemID:45 | RC735 | RC735 | Konami | Game Master | play | | | |  |  |  | | | | |
ItemID:137 | RC735 | RC735 | Konami | Game Master | play | | | |  |  |  | | | | |
ItemID:48 | RC736 | RC736 | Konami | Konami's Boxing | play | | | |  |  |  | | | | |
ItemID:47 | RC736 | RC736 | Konami | Konami's Boxing | play | | | |  |  |  | | | | |
ItemID:50 | RC737 | RC737 | Konami | Yie ar Kung Fu II | play | | | |  |  |  | | | | |
ItemID:49 | RC737 | RC737 | Konami | *Yie ar Kung Fu II* | play | | | |  |  |  | | | | |
ItemID:101 | RC739 | RC739 | Konami | Knightmare | play | | | |  |  |  | | | | |
ItemID:51 | RC739 | RC739 | Konami | Knightmare | play | | | |  |  |  | | | | |
ItemID:52 | RC740 | RC740 | Konami | TwinBee | play | | | |  |  |  | | | | |
ItemID:121 | RC740 | RC740 | Konami | TwinBee | play | | | |  |  |  | | | | |
ItemID:123 | RC741 | RC741 | Konami | Shin Synthesizer | play | | | |  |  |  | | | | |
ItemID:112 | RC742 | RC742 | Konami | Gradius | play | | | |  |  |  | | | | |
ItemID:53 | RC742 | RC742 | Konami | Nemesis | play | | | |  |  |  | | | | |
ItemID:138 | RC743 | RC743/ver1.1 | Konami | Penguin Adventure SAMPLE | play | | | |  |  |  | | | | |
ItemID:55 | RC743 | RC743 | Konami | Penguin Adventure | play | | | |  |  |  | | | | |
ItemID:54 | RC743 | RC743 | Konami | Penguin Adventure | play | | | |  |  |  | | | | |
ItemID:124 | RC743 | RC743 | Konami | Penguin Adventure | play | | | |  |  |  | | | | |
ItemID:139 | RC744 | RC744/ver1.1 | Konami | Vampire Killer SAMPLE | | | | |  |  |  | | | | |
ItemID:57 | RC744 | RC744 | Konami | Vampire Killer | | | | |  |  |  | | | | |
ItemID:56 | RC744 | RC744 | Konami | Vampire Killer | | | | |  |  |  | | | | |
ItemID:147 | RC744 | RC744 | Konami | Vampire Killer | | | | |  |  |  | | | | |
ItemID:58 | RC745 | RC745 | Konami | *King Kong 2* | | | | |  |  |  | | | | |
ItemID:60 | RC746 | RC746 | Konami | Q-bert | play | | | |  |  |  | | | | |
ItemID:59 | RC746 | RC746 | Konami | Q-bert | play | | | |  |  |  | | | | |
ItemID:61 | RC747 | RC747 | Konami | Hinotori, Firebird | | | | |  |  |  | | | | |
ItemID:62 | RC748 | RC748 | Konami | Samurai, Ganbare Goemon | | | | |  |  |  | | | | |
ItemID:64 | RC749 | RC749 | Konami | The Maze Of Galious, Knightmare II | play | | | |  |  |  | | | | |
ItemID:63 | RC749 | RC749 | Konami | The Maze Of Galious, Knightmare II | play | | | |  |  |  | | | | |
ItemID:140 | RC749 | RC749 | Konami | The Maze Of Galious, Knightmare II | play | | | |  |  |  | | | | |
ItemID:100 | RC750 | RC750 | Konami | Metal Gear | | | | |  |  |  | | | | |
ItemID:65 | RC750 | RC750 | Konami | Metal Gear | | | | |  |  |  | | | | |
ItemID:67 | RC751 | RC751 | Konami | Gradius 2 | play | | | |  |  |  | | | | |
ItemID:174 | RC751 | RC751 | Konami | Gradius 2 - Demo | | | | |  |  |  | | | | |
ItemID:66 | RC751 | RC751 | Konami | Nemesis 2 | play | | | |  |  |  | | | | |
ItemID:172 | RC751 | RC751 | Konami | Nemesis 2 | play | | | |  |  |  | | | | |
ItemID:69 | RC752 | RC752 | Konami | F1 Spirit | play | | | |  |  |  | | | | |
ItemID:99 | RC752 | RC752 | Konami | A1 Spirit | play | | | |  |  |  | | | | |
ItemID:68 | RC752 | RC752 | Konami | F1 Spirit | play | | | |  |  |  | | | | |
ItemID:96 | RC752 | RC752 | Konami | F1 Spirit | play | | | |  |  |  | | | | |
ItemID:71 | RC753 | RC753 | Konami | Usas | | | | |  |  |  | | | | |
ItemID:70 | RC753 | RC753 | Konami | The Treasure of Usas | | | | |  |  |  | | | | |
ItemID:72 | RC754 | RC754 | Konami | *Shalom, Knightmare III* | play | | | |  |  |  | | | | |
ItemID:73 | RC755 | RC755 | Konami | Game Master 2 | play | | | |  |  |  | | | | |
ItemID:74 | RC757 | RC757 | Konami | Pennant Race | | | | |  |  |  | | | | |
ItemID:76 | RC758 | RC758 | Konami | Salamander | play | | | |  |  |  | | | | |
ItemID:75 | RC758 | RC758 | Konami | Salamander | play | | | |  |  |  | | | | |
ItemID:173 | RC758 | RC758 | Konami | Salamander | play | | | |  |  |  | | | | |
ItemID:77 | RC759 | RC759 | Konami | Parodius | play | | | |  |  |  | | | | |
ItemID:122 | RC760 | RC760 | Konami | King's Valley II - The Seal of El Giza | play | | | |  |  |  | | | | |
ItemID:78 | RC760 | RC760 | Konami | King's Valley II - The Seal of El Giza | play | | | |  |  |  | | | | |
ItemID:79 | RC761 | RC761 | Konami | King's Valley II - The Seal of El Giza | | | | |  |  |  | | | | |
ItemID:80 | RC762 | RC762 | Konami | Contra, Gryzor | | | | |  |  |  | | | | |
ItemID:82 | RC764 | RC764 | Konami | Gradius 3, Gopher's Ambition Episode II | play | | | |  |  |  | | | | |
ItemID:81 | RC764 | RC764 | Konami | Nemesis 3 | play | | | |  |  |  | | | | |
ItemID:83 | RC765 | RC765 | Konami | Hai no Majutsushi, Mah-Jong 2 | | | | |  |  |  | | | | |
ItemID:84 | RC766 | RC766 | Konami | Pennant Race 2 | | | | |  |  |  | | | | |
ItemID:85 | RC767 | RC767 | Konami | Metal Gear 2,Solid Snake | | | | |  |  |  | | | | |
ItemID:86 | RC768 | RC768 | Konami | Space Manbow | | | | |  |  |  | | | | |
ItemID:87 | RC769 | RC769 | Konami | Quarth | | | | |  |  |  | | | | |
 | = I have got this. |
 | = Missing. |
 | = Missing. |
 | = Doesn't exist. |
|